Hotel Quotation
Insert all as comparisons here-
Swiss Delegation Accommodation Mumbai [16.11-21.11.]
Here's a full comparison across the three properties (InterContinental Marine Drive, Taj Mahal Tower, and The Taj Mahal Palace and Sofitel), all for the same stay (16–20 Nov 2026, 4 nights, 12 rooms)
| Hotel | Room Type | Size (sq.m) | Single Occ. + Breakfast | Double Occ. + Breakfast | Commissionable | Notes |
| InterContinental Marine Drive | Run of House (City/Bay view) | — | ₹22,500 | ₹24,000 | No | Breakfast + Wi-Fi included; 4-night total for 12 rooms = ₹10,80,000 |
| Taj Mahal Tower | Deluxe Room City View | 26 | ₹20,000 | ₹22,000 | No | |
| Taj Mahal Tower | Superior Room Sea View | 26 | ₹22,000 | ₹24,000 | No | |
| Taj Mahal Tower | Deluxe Room Sea View | 26 | ₹24,000 | ₹26,000 | No | |
| Taj Mahal Tower | Apollo Room City View | 26 | ₹26,000 | ₹28,000 | No | Cocktail hours, bottle of wine, ironing |
| Taj Mahal Tower | Apollo Room Sea View | 26 | ₹29,000 | ₹31,000 | No | Cocktail hours, bottle of wine, ironing |
| Taj Mahal Tower | Apollo Suite 1BR Sea View | 52 | ₹60,000 | ₹60,000 | No | Airport transfer, butler service, hi-tea, cocktails |
| The Taj Mahal Palace | Luxury Grande Room City View | 33 | ₹42,000 | ₹45,000 | No | |
| The Taj Mahal Palace | Taj Club Room City View | 37 | ₹52,000 | ₹55,000 | No | Club benefits |
| The Taj Mahal Palace | Taj Club Room Sea View | 37 | ₹55,000 | ₹58,000 | No | Club benefits |
| Sofitel | Luxury Room | — | ₹28,000 + 18% GST | ₹29,500 + 18% GST | Not stated | Breakfast, Wi-Fi (capped at 6 Mbps), Sofitel Fitness, L'Oh Pool access; rate valid only if 12 rooms are guaranteed each night of the stay |
Key points to flag:
- Currency: InterContinental's header says USD, but figures match INR — likely a template error. Confirm with InterContinental.
- Taxes: Taj & Sofitel are exclusive of 18% GST. InterContinental doesn't specify — confirm.
- Commission: InterContinental & Taj are non-commissionable. Sofitel not stated — confirm.
- Inclusions: Sofitel offers the most (breakfast, Wi-Fi, fitness, pool) but Wi-Fi capped at 6 Mbps. InterContinental bundles Wi-Fi + breakfast at base rate. Taj adds extras only from Superior/Deluxe tiers up.
- Room tiers: InterContinental & Sofitel — single flat category. Taj — multiple tiers/views.
- Rate guarantee: Sofitel's rate holds only if 12 rooms are booked every night; subject to change if dates shift.
- Payment terms: InterContinental needs ~30% advance, no cancellation post-confirmation. Taj & Sofitel terms not shared yet — request these.
- Validity: InterContinental's quote expired 25th Aug (already passed) — needs re-confirmation. Sofitel has no stated validity — ask for one
Swiss Delegation Accommodation Delhi [13.11.-16.11.]
Here's the three-way comparison — The Leela Palace, Shangri-La Eros, and Hyatt Regency Delhi — all for the same block: 13–16 Nov 2026 (3 nights), 12 rooms, 36 rooms
| The Leela Palace New Delhi | Shangri-La Eros New Delhi | Hyatt Regency Delhi | |
| Room Type | Premier Room | Deluxe Room (27 sq.m) | Hyatt King Room |
| Rate — Single Occ. | ₹40,000 + taxes | ₹25,000 + taxes | ₹22,000 + 18% GST + 5% service |
| Rate — Double Occ. | ₹42,000 + taxes | ₹26,000 + taxes | ₹23,000 + 18% GST + 5% service |
| Effective Tax Rate | 18% | 18% | 23% (18% GST + 5% service charge) |
| Total — Single Occ. (12 rooms × 3 nights, incl. tax) | ₹16,99,200 | ~₹10,62,000 | ~₹9,74,160 |
| Total — Double Occ. (incl. tax) | ₹17,83,560 (est.) | ~₹11,04,480 | ~₹10,18,440 |
| 3rd Occupant | Not specified (extra bed ₹5,000+tax) | Not specified | ₹3,500 + taxes (incl. breakfast + extra bed) |
| Inclusions | Buffet breakfast, complimentary Wi-Fi | Buffet breakfast, 24-hr Wi-Fi, Wellness Club access (sauna, steam, jacuzzi, pool, gym) | Buffet breakfast, complimentary hi-speed internet |
| Children Policy | Not specified | Not specified | Free below 12 yrs, no extra bed |
| Check-in/Check-out | 1400 / 1200 hrs (early check-in or late check-out = extra night/full charge) | 1400 / 1200 hrs | 1400 / 1200 hrs (subject to availability, extra charge) |
| Cancellation | Not stated in excerpt | 100% charge on cancellation post-confirmation (written notice required) | Not stated; rooms only blocked on written confirmation + advance payment |
| Payment Terms | 50% at contract signing + 50% 15 days prior | Not specified (credit card guarantee) | Not specified in excerpt |
| Rate Validity | 20th Aug 2026 | 26th Aug 2026 | 27th Aug 2026 |
| Rooms Currently Blocked? | Not stated | Not stated | Explicitly NOT blocked — hotel can quote to other guests until written confirmation + advance |
| Extras | Airport transfer from ₹6,000+tax, complimentary valet, 4 meeting rooms + 2 ballrooms + Palace Terrace | Not specified | Not specified |
| Recognitions | 2 Michelin Keys, Top 3 City Hotel India, World's 50 Best Discovery Hotels 2025 | Not specified | Not specified |
Key takeaways:
- Hyatt Regency is the cheapest — about ₹9.74L for single occupancy, roughly 43% less than Leela and ~8% less than Shangri-La.
- Leela Palace is by far the most expensive — nearly ₹7L more than Hyatt for the same 12-room, 3-night block — but comes with meaningfully more prestige, dedicated banquet infrastructure (4 meeting rooms, 2 ballrooms, Palace Terrace), and stronger 2025 accolades, positioning it for a higher-profile event.
- Shangri-La sits in the middle on price but includes the most guest-facing amenities at no extra cost — full wellness club access (spa, pool, gym) — which Leela and Hyatt don't offer in their base rate.
- Hyatt has the highest effective tax burden (23% vs 18% at the others) due to the added 5% service charge, which narrows its price advantage somewhat once inclusive totals are compared.
- Hyatt explicitly states rooms aren't blocked yet — they can quote the same space to another client until you confirm in writing with an advance. Worth checking whether Leela/Shangri-La have the same exposure, since none of the docs say otherwise.
- All three rate validities cluster in the same week (Aug 20–27, 2026) — so this decision needs to move quickly