Embassy Reception 14.11.2026 - Swiss Wine India
Changelog
Date / Version | Changes | Owner |
31.07.2026 / v0.89 | Feedback from Juan Pedro & Paras Gupta | Janhvi Dhavan |
31.07.2026 / v0.9 | Review and approved for sharing with Swiss Embassy | Vikram Bhatnagar |
Next Meeting Tuesday 04.08.2026 | ||
Stakeholders
Name | Organisation, Role & Function | Contact | Description |
Vikram Bhatnagar | TEPA.swiss, Director, | +91 99200 98180 ThreemaID: JSHYUJ7R | Responsible for Event |
Janhvi Dhaven | TEPA.swiss | Operations / Market Activation | +44 79572 03650 ThreemaID: TEAKCM45 | Operations Lead |
Maya Tisafi | Ambassador of Switzerland to India and Bhutan | ||
Sonja Isella | Dept. Ambassador of Switzerland to India and Bhutan | ||
Matthias Kögl | Dept. CG Swiss Consulate Mumbai | matthias.koegl@eda.admin.ch | (I) Informed |
Juan-Pedro Schmid | Swiss Embassy | ||
Paras Gupta | Swiss Embassy | ||
Nadir Tanushree | Head of Events | ||
Christian Schoch | Director Switzerland Tourism - India | +91 75068 41805 | |
Ameya Kamath | Switzerland Tourism, Travel Trade Manager - INDIA | ||
Florin Müller | Swiss Indian Business Hub | +91 86578 83457 | Renz=? |
Delegation & Event Production |
Purpose
This page defines the current, agreed planning position for the Swiss Wine India Mission 2026 Embassy Reception in New Delhi — the diplomatic and cultural opening of the Mission ahead of the commercial programme at ProWine Mumbai (18–19 November 2026).
It is the single working reference for the Embassy and TEPA/Swintra going forward. Once the Embassy signs off on this document, this page becomes the fixed basis for execution planning.
2. Scope
This page applies to planning, coordination and execution of the Embassy Reception across:
- Swiss Embassy, New Delhi
- TEPA.swiss
- Swintra Ventures Pvt. Ltd. / Swiss Wine India
- Swiss producers (wine contribution)
- Swiss Wine Promotion / Swiss Wine India
- Switzerland Tourism
- Swiss Business Hub India
3. Core Event Parameters
Typ | Description |
Event date: | Saturday, 14 November 2026 |
Event type: | Swiss wine & culinary reception |
Venue / capacity mode: | RECOMMENDED — Scenario B, hybrid indoor/outdoor, up to 150 total. Fallback: Scenario A, fully indoor, 100 total. (Section 5) |
Guest scenario: | Up to 150 total on-site (all categories); approx. |
Format: | Steh/Standing-Dinner / reception: buffet, wine stations, raclette, continuous music. No seated dinner. |
Timing: | 18:00 arrival – 22:30 close |
Lead organiser: | TEPA.swiss |
Cash budget ceiling: | CHF 25,000 |
Wine contribution: | aprox 14 producers / one wine per producer, |
Licensing / serving: | Assumed under Embassy-hosted consumption protocols: subject to Embassy confirmation |
4. Rationale for Saturday, 14 November 2026
- The Swiss winemakers are expected to arrive in Delhi on Friday evening, 13 November 2026.
- A Saturday evening reception provides a stronger official opening moment than a Sunday event and may reduce operational concerns associated with Sunday staffing and residence operations.
- The timing preserves the logic of a diplomatic and cultural precursor before the ProWine Mumbai programme on 18–19 November 2026.
5. Venue & Capacity Decision
Scenario - assumed a straightforward outdoor lawn reception for 150. Two factors change that:
(a) mid-November Delhi air quality one week after Diwali makes an outdoor-only plan risky, and
(b) a fully indoor 150 is operationally tight once wine stations, raclette, buffet, music and circulation are accounted for.
| Scenario | Mode | Working capacity | Strengths | Constraints / risks | Decision use |
| A | Fully indoor | 100 total (incl. producers & core delegation) | Best AQI control; simpler protocol; lower weather risk | Reduces reach; tight once 25–30 delegation/media/artists included | Fallback / controlled option |
| B | Hybrid indoor/outdoor | Up to 150 total | Realistic flow at 150; indoor areas cover buffet, VIPs, AQI fallback | Needs Embassy approval for outdoor area use; needs site-specific flow/security plan | RECOMMENDED working route |
| C | Outdoor lawn only | Up to 150 total | Original concept; strongest flow for stations & music | High AQI risk post-Diwali / winter inversion; should not be the only plan | |
| D | Fully indoor at 150 | 150 total | Matches original assumption | Likely impractical unless exact site capacity is proven | site capacity needs to be proven |
6. Event Concept & Running Order
Format: No seated dinner. Guests circulate between wine stations, the Swiss Table / raclette station, buffet elements and networking areas. Music runs continuously as atmosphere, with one curated highlight inbetween.
| Time | Activity | Description |
| 18:00 | Guest arrival | Welcome, check-in, first wine service, soft opening |
| 18:30 | Official welcome | Opening remarks by the Swiss Ambassador / Embassy representative |
| 18:40 | Mission opening | Short framing by TEPA.swiss / Swiss Wine Promotion |
| 18:45 | Wine & Swiss Table open | Producer stations, raclette and Swiss culinary elements open |
| 19:00–21:30 | Continuous live music | Swiss-Indian live music as atmospheric accompaniment |
| 19:45 | Curated music highlight | 12–15 minute stronger cultural moment |
| 20:15 | Selected wine moments | 3–4 short curated wine introductions; no long producer speeches |
| 22:00 | Soft closing | Final networking, last conversations, closing signal |
| 22:30 | Event concludes | Guest departure, operational close |
7. Culinary & Beverage Model
| Component | Current plan | Decision / control point | Responsible |
| Swiss wine | ~14 producers; 1 wine per producer; 4 bottles per wine; ~56 bottles total | Confirm Embassy-hosted consumption framework and whether diplomatic quota/logistics may be used | Juan-Pedro |
| Raclette | Käserei Seiler, Giswil — FSSAI-compliant, no animal rennet. A 300 kg pilot charge is in production; final allocation depends on confirmed guest count | Confirm number of stations and power / ventilation / service location | depending on People count |
| Finger food / buffet | Embassy-approved caterer to provide buffet, vegetarian alternatives, water and soft drinks | Do not rely on raclette as the sole food offer, especially for Indian guests and protocol diversity | Juan-Pedro |
| Swiss Table additions | Possible: mini roesti bites, vegetarian tartlets, Swiss pickles, chocolate petit fours, cheese board | Final menu to align with Embassy caterer and service flow | Juan-Pedro |
8. Cultural Programme - Music
Eliane Amherd and accompanying musicians provide continuous live Swiss-Indian music throughout the reception, supporting the flow of tasting, networking and dining, with one curated 12–15 minute highlight segment as the stronger cultural moment. Deliberately not a concert format — this is both a programming choice and a governance/perception safeguard.
9. Governance, Roles & Communication
| Area | Embassy role | TEPA / Swintra role | Status |
| Hosting & protocol | Host; venue/residence framework; protocol & security requirements; final format approval | Lead organiser and concept owner; adapt production to Embassy conditions | OPEN — confirm in writing |
| Guest list | Owns invitation management, vetting and final approval | Submit proposed A/B/C lists; flag mission-side, media attendees | OPEN — Embassy to nominate one operating owner |
| Operational communication | One Embassy point of contact coordinates internally | One TEPA/Swintra operating channel; no uncontrolled parallel threads | OPEN — to be agreed |
| Legal / conduct documents | Provide Code of Conduct, cooperation form | Review, sign and comply | OPEN — Embassy to share |
| Photography / media | Approve media presence, photo angles, attribution and publication rules | Yannic Reber / TEPA.swiss media operate only within approved rules; photography/video provided by TEPA.swiss through Yannic Reber at no additional cash cost | OPEN — define before invitations go out |
Full responsibility matrix:
| Party | Proposed responsibility / contribution |
| Swiss Embassy, New Delhi | Venue/residence as in-kind contribution; final approval of hosting format, guest-list governance, security/protocol; confirmation of consumption framework |
| TEPA.swiss | Lead organiser; concept ownership; partner coordination; cost management; Embassy coordination; post-event follow-up and lead capture via Cluster F&B |
| Swintra Ventures / Swiss Wine India | India execution arm; production coordination; glassware; local handling; artist accommodation; local operational support |
| Swiss producers | Wine contribution, ~56 bottles (in-kind) |
| Swiss Wine Promotion / Swiss Wine India | CHF 10,000 confirmed contribution |
| Switzerland Tourism | CHF 2,500 potential contribution — to be confirmed by Christian Schoch |
| Swiss Business Hub India | CHF 2,500 — confirmed |
10. Budget & Contribution Framework
10.1 Planning assumptions
| Planning item | Assumption |
| Guest count | 150 curated guests |
| Cash budget ceiling | CHF 25,000 |
| Wine | Approx. 56 bottles; producer contribution; no cash cost in event budget |
| Glassware | Provided by Swintra Ventures / Swiss Wine India or Embassy - confirmation required |
| Photography / video | Provided by TEPA.swiss through Yannic Reber; no additional cash cost |
| Artist accommodation | Covered by TEPA.swiss (possible Pro Helvetia) |
| Tasting counters | Included in the event production package |
| Spittoons | Not planned for the Embassy reception format |
| Power | Required at raclette stations; technical requirements to be submitted to Embassy |
10.2 Cash cost framework
| Cost block | CHF | Status / notes |
| Event production, stage, setup, tasting counters, décor | 10,000–12,000 | Estimate by Production Team; detailed scope to be confirmed |
| Transport / handling, Zurich–Delhi–Embassy | 3,500 | Planning assumption; logistics feasibility to be verified |
| Artist and band fee | 2,000 | Eliane Amherd and accompanying musicians |
| Additional catering / food / beverages / service | 3,500–4,500 | To be refined; includes non-wine beverage and food support . |
| Raclette cheese / Swiss Table elements | 500–800 | TEPA/Swintra planning estimate |
| Local bread, potatoes, accompaniments | 500–800 | Local procurement by Swintra; Swiss pickles brought from Switzerland |
| Personnel, cleaning, operational support | 1,000–1,500 | Subject to Embassy and production requirements |
| Power / electrical checks, raclette stations | TBD | Expected to use Embassy power; technical check required |
| Contingency / reserve | ~2,000 | 10% planning reserve |
| Target cash budget ceiling | 25,000 | Budget Cap for Planning and partner coordination |
10.3 Contribution model
| Contributor | Contribution | Status |
| Swiss Wine Promotion / Swiss Wine India | CHF 10,000 | Confirmed |
| Switzerland Tourism | CHF 2,500 | To be confirmed (Christian Schoch) |
| Swiss Business Hub India | CHF 2,500 | To be confirmed (Florin Mueller) |
| HDFC Bank | ~CHF 5,000 / INR 6 lakh | Swiss Wine India 2026 - Sponsor |
| TEPA.swiss / Swintra Ventures | Remaining balance | Deficit coverage / execution risk |
| Swiss producers | Wine contribution | In-kind |
| Embassy | Venue/residence hosting; possible buffet/catering contribution | In-kind — OPEN: Embassy to clarify exact scope (venue only vs. venue + catering support) |
11. Logistics & Technical Requirements
11.1 Wine, cheese and event material logistics
A smaller, separate quantity of wine, cheese and event material is required for the Delhi Embassy reception, distinct from the main commercial ProWine Mumbai shipment.
| Logistics option | Description | Status |
| Embassy / diplomatic logistics | Possible route for wine, cheese and event material intended for Embassy-hosted consumption | To be checked with Embassy protocols |
| Swintra-managed commercial / regulated route | Fallback option if Embassy logistics are not feasible or not preferred | To be costed and verified |
| Local production transport | Transport of production equipment, tasting counters, glassware and service material within Delhi | To be coordinated by Swintra / Production Team |
12. Embassy Decision Checklist
- Confirm the Embassy/Residence can host the refined reception format
- Choose venue/capacity mode: RECOMMENDED Scenario B (hybrid, up to 150), with Scenario A (indoor 100) as fallback
- Confirm that fully indoor 150 (Scenario D) is not assumed unless Embassy site capacity proves it workable
- Confirm the lawn/outdoor area can accommodate tasting stations, raclette stations and a small performance setup
- Approve the reception-led format: wine stations, Swiss Table/raclette, buffet, continuous live music with one short highlight
- Confirm Embassy guest-list governance and nominate one operational point of contact
- Confirm whether Embassy logistics/quota may be used for the ~56 wine bottles for Embassy-hosted consumption
- Clarify Embassy in-kind contribution: venue only, or venue plus catering/buffet/aperitif support
- Share Code of Conduct / contractual documents for signature
Draft decision language for the Ambassador:
"Approved to proceed on a hybrid 150-person planning basis, subject to final Embassy site plan, AQI contingency, guest-list governance, logistics protocol and technical clearance. Fully indoor planning should be capped at approximately 100 total people unless site capacity confirms otherwise.for
